Kohimarama Veterinary Clinic
Kohimarama Vet Clinic has been privately owned by the same family for 35 years and endeavours to provide the highest level of medical, surgical, dental and preventative care for the local community.
ROYAL CANIN® Maxi Puppy is recommended for large breed puppies from 2 - 15 months.
FEEDING INSTRUCTIONS
MAXI PUPPY Dry kibble only
Mix fed with Medium Puppy Gravy 1 pouch per day + grams of kibble
FEEDING/DISPENSING GUIDE
To be fed across two meals in a 24hr period. Always have water available.
CONTAINS
Nutritional additives: Vitamin A: 15500 IU, Vitamin D: 1000 IU, Iron: 39 mg, Iodine: 3.9 mg, Copper: 12 mg, Manganese: 51 mg, Zinc: 132 mg, Selenium: 0.06 mg - Technological additives: Clinoptilolite of sedimentary origin: 10 g - Preservatives - Antioxidants.
INGREDIENTS
Composition:Dehydrated poultry protein, rice, maize flour, wheat gluten*, animal fats, maize, wheat flour, hydrolysed animal proteins, beet pulp, maize gluten, vegetable fibres, minerals, soya oil, fish oil, fructo-oligosaccharides, psyllium husks and seeds, hydrolysed yeast (source of manno-oligosaccharides and betaglucans) (0.29%), algal oil Schizochytrium sp. (source of DHA), Yucca Schidigera juice, marigold meal, glucosamine from fermentation, hydrolysed cartilage (source of chondroitin). * L.I.P.: protein selected for its very high digestibility.
Nutritional additives: Vitamin A: 15500 IU, Vitamin D3: 1000 IU, Iron: 42 mg, Iodine: 4.2 mg, Copper: 13 mg, Manganese: 54 mg, Zinc: 136 mg, Selenium: 0.07 mg - Technological additives: Clinoptilolite of sedimentary origin: 10 g - Preservatives - Antioxidants.
Age months: 2, Adult weight: 26kg, (g): 266g, cup: 2+6/8, Adult weight: 30kg, (g): 276g, cup: 2+7/8, Adult weight: 35kg, (g): 288g, cup: 3, Adult weight: 40kg, (g): 300g, cup: 3+1/8, Adult weight: 44kg, (g): 309g, cup: 3+2/8
Age months: 3, Adult weight: 26kg, (g): 329g, cup: 3+3/8, Adult weight: 30kg, (g): 346g, cup: 3+5/8, Adult weight: 35kg, (g): 367g, cup: 3+7/8, Adult weight: 40kg, (g): 389g, cup: 4, Adult weight: 44kg, (g): 406g, cup: 4+2/8
Age months: 4, Adult weight: 26kg, (g): 357g, cup: 3+6/8, Adult weight: 30kg, (g): 377g, cup: 3+7/8, Adult weight: 35kg, (g): 402g, cup: 4+2/8, Adult weight: 40kg, (g): 428g, cup: 4+4/8, Adult weight: 44kg, (g): 448g, cup: 4+5/8
Age months: 5, Adult weight: 26kg, (g): 383g, cup: 4, Adult weight: 30kg, (g): 416g, cup: 4+3/8, Adult weight: 35kg, (g): 457g, cup: 4+6/8, Adult weight: 40kg, (g): 498g, cup: 5+2/8, Adult weight: 44kg, (g): 531g, cup: 5+4/8
Age months: 6, Adult weight: 26kg, (g): 407g, cup: 4+2/8, Adult weight: 30kg, (g): 453g, cup: 4+6/8, Adult weight: 35kg, (g): 508g, cup: 5+2/8, Adult weight: 40kg, (g): 561g, cup: 5+7/8, Adult weight: 44kg, (g): 603g, cup: 6+2/8
/Age months: 8, Adult weight: 26kg, (g): 377g, cup: 3+7/8, Adult weight: 30kg, (g): 422g, cup: 4+3/8, Adult weight: 35kg, (g): 474g, cup: 4+7/8, Adult weight: 40kg, (g): 528g, cup: 5+4/8, Adult weight: 44kg, (g): 600g, cup: 6+2/8
Age months: 10, Adult weight: 26kg, (g): 321g, cup: 3+3/8, Adult weight: 30kg, (g): 358g, cup: 3+6/8, Adult weight: 35kg, (g): 404g, cup: 4+2/8, Adult weight: 40kg, (g): 461g, cup: 4+6/8, Adult weight: 44kg, (g): 523g, cup: 5+4/8
Age months: 12, Adult weight: 26kg, (g): 290g, cup: 3, Adult weight: 30kg, (g): 323g, cup: 3+3/8, Adult weight: 35kg, (g): 365g, cup: 3+6/8, Adult weight: 40kg, (g): 405g, cup: 4+2/8, Adult weight: 44kg, (g): 436g, cup: 4+4/8
Age months: 14, Adult weight: 26kg, (g): 288g, cup: 3, Adult weight: 30kg, (g): 320g, cup: 3+3/8, Adult weight: 35kg, (g): 360g, cup: 3+6/8, Adult weight: 40kg, (g): 398g, cup: 4+1/8, Adult weight: 44kg, (g): 429g, cup: 4+4/8
Age months: 15, Adult weight: 26kg, (g): 288g, cup: 3, Adult weight: 30kg, (g): 320g, cup: 3+3/8, Adult weight: 35kg, (g): 360g, cup: 3+6/8, Adult weight: 40kg, (g): 398g, cup: 4+1/8, Adult weight: 44kg, (g): 429g, cup: 4+4/8
Age months: 16, Maxi Adult
2-5 months
1/3 1/3 1/3
6-15 months
1/2 1/2
Metabolizable energy:
3801kcal/kg
Cup = 240mL (=96g)